₪929

| Main characteristics | |
| Manufacturer | ASUS |
| Series | Strix |
| Model | ROG STRIX B660-I GAMING WIFI |
| Type of equipment | Motherboard |
| Purpose | Desktop PC |
| Chipset mat. Boards | Intel B660 |
| Processor socket | Socket LGA1700 |
| Board Format | Mini-ITX (170 x 170mm) |
| Processor support | |
| Max. number of processors on the motherboard | one |
| Memory support | |
| Number of memory slots | 2 |
| Maximum RAM | 64 GB |
| Disk system | |
| Number of M.2 connectors ( NGFF ) | 2 M Key PCI-E slots supporting Type 2280 cardsm.2 SSD |
| SATA 6Gb/s | 4 channels |
| Communications | |
| Net | 2.5 Gbps |
| Slots for installing expansion cards | |
| Number of PCI Express 16x slots | 1 x 16x PCI-E 5.0 slot |
| Built-in sound card | |
| Sound | Realtek ALC S1220A 8-channel codec |
| Nutrition | |
| Power Supply Requirements | Only 24+8 pin power supplies are supported |
| Other characteristics | |
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
| External sources of information | |
| Connectors on the rear panel: Network: Maximum transfer rate, MB | 2500 |
| Package weight (unit) | 1.28 kg |
| Motherboards: Additional Information: Gaming | Yes |
| Motherboards:Processor & Chipset:Number of sockets | one |
| PartNumber/Article of the Manufacturer | ROG STRIX B660-I GAMING WIFI |
| RAM: Maximum memory frequency OC (overclocked), | 6200 |
| PCI-E 5.0 x16 slots | one |
| Supported memory modules | check compatibility on the manufacturer's website |
| Motherboards:Additional information:Availability of interfaces | USB 3.2 Gen 2×2 Type-C, 3xUSB 3.2 Gen 1, USB 3.2 Gen 1 Type-C, 3xUSB 2.0, HDMI, DisplayPort, Ethernet, 5xAudio jacks |
| Base Features:Maximum CPU TDP, | 125 |
| ProductNameImported | Motherboard ASUS ROG STRIX B660-I GAMING WIFI |
| HDMI connector | YES |
| Motherboards:Processor and Chipset:Pro Supported | 12th Gen Intel Core, Pentium Gold, Celeron |
| For gamers | YES |
| Rear Panel Connectors:Rear Panel:Number of Type Connectors | 6 |
| Number of external USB 3.2 (Type-C) | one |
| Length cm | 23 |
| Supported processors | check compatibility on the manufacturer's website |
| Motherboards:Additional information:Form factor motherboards | Mini-ITX |
| Basic characteristics:Slots for installing the processor, pcs | one |
| part number | ROG STRIX B660-I GAMING WIFI |
| Maximum number of memory slots (for Citylink filter) | 2 |
| ProductNameImported | ASUS ROG STRIX B660-I GAMING WIFI LGA1700 mini-ITX 2xDDR5 PCIEx16 2xM.2 HDMI DP 2.5GLAN WIFI RTL {6} (514961) |
| Motherboards:Processor & Chipset:Expansion Slots | PCIe 5.0 x16 |
| Rear panel connectors:Rear panel:Wi-Fi antenna connector | 2 |
| Brand | ASUS |
| DDR5 memory slots | 2 |
| Height, cm | 19 |
| Model | ROG STRIX B660-I GAMING WIFI |
| Motherboards:Memory:Maximum RAM | 64 |
| Motherboards:Processor & Chipset:Network card | Intel I225-V 2.5Gb Ethernet |
| Display port connector | YES |
| Internal Connectors: SATA / SAS: SATA RAID support | 0, 1, 5, 10 |
| Supported drives and drives | check compatibility on the manufacturer's website |
| ProductNameImported | Motherboard Asus ROG STRIX B660-I GAMING WIFI Soc-1700 Intel B660 2xDDR5 mini-ITX AC`97 8ch(7.1) 2.5Gg RAID+HDMI+DP |
| Ability to install two video cards with a three-slot system | YES |
| brand | ASUS |
| Min_Packaged | 0 |
| Model | ROG STRIX B660-I GAMING WIFI |
| HDMI connectors | one |
| WiFi as standard | YES |
| Delivery type | Ret |
| Audio controller | SupremeFX S1220A |
| Sound | 8 channels (7.1) |
| Number of external USB 2.0 | 3 |
| Number of external USB 3.0 | 4 |
| Maximum RAM | 64 GB |
| Motherboard and processor power | 24+8pin |
| Support for RAM frequencies | 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800 MHz |
| Size (motherboards) | iB660 |
| SATA3 connectors | 4 |
| RAM mode | two-channel |
| network interface | 2.5Gigabit |
| Supported memory type | DIMM |
| Memory frequency specification | 4800 MHz |
| Bluetooth as standard | YES |
| Northbridge | Intel B660 |
| Processor socket | LGA 1700 |
| RAID support | YES |
| RAID 0 support | YES |
| RAID 1 support | YES |
| RAID 10 support | YES |
| RAID 5 support | YES |
| Display ports | one |
| M.2 connectors | 2 |
| Network Controller | Intel |
| SATA RAID support | YES |
| VAT | 20.0000 |
| Volume, m3 | 0.00534 |
| Weight, kg | 1.280 |
| Short name | ASUS ROG STRIX B660-I GAMING WIFI, LGA1700, B660, 2*DDR5, HDMI+DP, SATA3 + RAID , Audio, Gb LAN, USB 3.2*9, USB 2.0*3, COM*1 header (w/o cable) , mITX ; 90MB19C0-M0EAY0 |
| Motherboards: Additional Information: Power | 24 and 8 pin |
| Motherboards:Memory:RAM Slots | 2 |
| Motherboards:Memory:Memory type | DDR5 |
| Motherboards:Processor & Chipset:Audio System | 7.1CH, HDA, based on S1220A |
| Motherboards:Processor & Chipset:Socket | LGA1700 |
| Motherboards:CPU & Chipset:Chipset | Intel B660 |
| Motherboards:Connectors:USB | 8 |
| Motherboards: Storage: RAID | 0/1/5/10 |
| Motherboards:Storage:SATA | 4 |
| Motherboards:Connectors:Wi-Fi | Yes |
| Motherboards: Additional information: M.2 | Yes |
| Motherboards:Memory:Supported Memory Types | DIMM, Non-ECC, Un-buffered |
| Audio: Audio Chipset | Realtek ALC S1220A |
| Audio: Number of audio channels | 7.1 |
| Base Features: Chipset Manufacturer | Intel |
| Base Features: CPU Socket | LGA1700 |
| Basic characteristics: System bus frequency, MHz | one hundred |
| Base Features: Chipset | Intel B660 |
| Internal connectors:Internal connectors:USB 2.0 int. | 2 |
| Internal Connectors:Internal Connectors:S/PDIF Out | one |
| Graphics subsystem: Graphics chipset | Depends on the processor used |
| RAM: Number of memory slots, pcs | 2 |
| RAM:Maximum memory, GB | 64 |
| RAM:Minimum memory frequency, MHz | 4800 |
| RAM:Memory mode | 2 channel |
| RAM: Type of RAM | DDR5 |
| RAM:Memory form factor | DIMM |
| Power:Main power connector | 24pin |
| Power: CPU power connector | 8pin |
| Power: 4 pin fan connectors | 3 |
| Other Features:BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
| Other characteristics: Type of delivery | RTL |
| Other characteristics:Dimensions:Depth, mm | 170 |
| Other characteristics:Dimensions:Width, mm | 170 |
| Other Features: Package Contents | Board, software CD, cable kit, fixing kit, I/O panel blank, antenna |
| Rear panel connectors:Audio connectors:Line in | one |
| Rear Panel Connectors:Audio Connectors:Line Out | one |
| Rear panel connectors:Audio connectors:Microphone input | one |
| Rear connectors: Rear panel: USB 2.0 | 3 |
| Connectors on the rear panel: Network: RJ45 | one |
| Expansion slots: PCI-Ex16 | one |
| Expansion slots: PCI Express version | 5.0 |
| RAM: Support ECC | Not |
| Rear Panel Connectors: Network: Network Controller | Intel i225V |
| Basic Features: Product Series | Strix |
| Internal connectors:M.2:Number of M.2 sockets | 2 |
| Internal Connectors:M.2:Max. valid M.2 form factor | 2280 |
| Internal connectors:M.2:Key type | M |
| Internal connectors: M.2: M.2 socket type | PCI-E x4 |
| Internal Connectors:SATA / SAS:SATA 6Gb/s | 4 |
| Rear panel connectors:Audio connectors:7.1 out | one |
| Rear connectors:Video outputs:HDMI | one |
| Rear connectors: Video outputs: DisplayPort | one |
| Wireless interfaces:Bluetooth | 5.2 |
| Wireless interfaces:Wi-Fi:IEEE 802.11a | Yes |
| Wireless interfaces:Wi-Fi:IEEE 802.11ac | Yes |
| Wireless interfaces:Wi-Fi:IEEE 802.11b | Yes |
| Wireless interfaces:Wi-Fi:IEEE 802.11g | Yes |
| Wireless interfaces:Wi-Fi:IEEE 802.11n | Yes |
| RAM: Support Intel Optane Memory | Yes |
| Expansion slots: Attention | Specifications of PCI-E slots (number of lanes) should be specified on the manufacturer's website |
| Support for Intel Optane | YES |
| EANUPC:1 | 4711081514961 |
| EANUPC:2 | 4711081514961 |
| Other specs: Form factor | Mini-ITX |
| Form factor | mini-ITX |
| Wireless interfaces:Wi-Fi:IEEE 802.11ax | Yes |
| Internal connectors:Internal connectors:USB 3.2 Gen1 int. | 2 |
| Internal connectors:Internal connectors:USB 3.2 Gen2 int. | one |
| Back panel connectors: Back panel: USB 3.2 Gen1 | 4 |
| Back panel connectors: Back panel: USB 3.2 Gen2 | one |
| Base Features:Positioning use | Desktop |
| Height, m | 0.315 |
| Length, m | 0.47 |
| Volume, m3 | 0.005305125 |
| Weight, kg | 1.2833333333333 |
| Width, m | 0.215 |
| Logistics | |
| Package dimensions (measured in NYX) | 21.5 x 31.5 x 47 cm |
| Gross weight (measured in NYX) | 1.28333333 kg |
غير متوفر في المخزون
تسويق وتوزيع أجهزةالجيمينغ والقطع الجانبية للاعبين المحترفين. تجميع أجهزة جيمينع احترافية للاعبين على أعلى مستوى ، مع ضمان احترافية عالية وخدمة شخصية مهذبة.
الفرع الرئيسي
محمود درويش 1, الطيبة المثلث (المدخل الشمالي)
الكثير من مواقف السيارات بالمنطقة
من المفضل تحديد موعد مسبق للاستشارة
الاحد - الخميس من 10:00 حتى 22:00
الجمعه 17:00 حتى 21:00